Indian markets · NSE · BSE · INR
Finance
benchmark indices
sectoral indices · how each sector is moving today
top gainers · NIFTY
| Stock | Price | Change | % |
|---|---|---|---|
| ITC | ₹316 | NaN | +3.79% |
| TECHM | ₹1,454.7 | NaN | +3.31% |
| RELIANCE | ₹1,430 | NaN | +2.96% |
| COALINDIA | ₹480.7 | NaN | +2.93% |
| MARUTI | ₹13,265 | NaN | +2.89% |
| BHARTIARTL | ₹1,885.8 | NaN | +2.28% |
top losers · NIFTY
| Stock | Price | Change | % |
|---|---|---|---|
| INDIGO | ₹4,340 | NaN | -2.31% |
| DRREDDY | ₹1,327.7 | NaN | -1.99% |
| NTPC | ₹400.1 | NaN | -1.66% |
| BAJAJFINSV | ₹1,760.8 | NaN | -1.02% |
| ICICIBANK | ₹1,279.5 | NaN | -0.97% |
| TRENT | ₹4,225 | NaN | -0.68% |
INR converter · live rate via open exchange rates
→
commodities · MCX
mutual funds
AMFI's daily NAV file (free, public). Per-fund search & SIP calculator coming next phase.
Quotes from NSE, currency from open exchange rates, mutual funds from AMFI, commodities from MCX. All Indian sources, no US/foreign data feeds. Quotes ~15 min delayed during market hours.